TENCAN TC-16MT 1600C MoSi2 Heater Tube Furnace B Type Thermocouple Alumina Tube Electric Lab Sintering Oven Heat Treatment
Dettagli:
| Luogo di origine: | Cina |
| Marca: | TENCAN |
| Certificazione: | CE |
| Numero di modello: | TC-16MT |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 1 |
|---|---|
| Tempi di consegna: | 7~15 |
| Termini di pagamento: | D/A,L/C,D/P,T/T,Western Union |
|
Informazioni dettagliate |
|||
| Temperatura massima: | 1200°C / 1400°C / 1600°C Opzionale | Temperatura di lavoro: | 1100°C / 1300°C / 1500°C Opzionale |
|---|---|---|---|
| Zona di riscaldamento: | 300mm/450mm Opzionale | Diametro del tubo: | 40~120mm Opzionale |
| Materiale del tubo: | Tubo al quarzo/tubo di allumina opzionale | elemento riscaldante: | Filo di resistenza/Riscaldatore SiC/Riscaldatore MoSi2 Opzionale |
| Precisione della temperatura: | ±1°C | Programma di temperatura: | Controllo programmabile a 30 segmenti |
| Prestazioni del vuoto: | Fino a -0,1 MPa, pompa molecolare opzionale | Controllo dell'atmosfera: | Disponibile vuoto/azoto/argon/gas inerte |
| Evidenziare: | MoSi2 Heater Tube Furnace,1600C Heater Tube Furnace,Alumina Tube Electric Lab Sintering Oven |
||
Descrizione di prodotto
1600°C Vacuum Tube Furnace for High-Temperature Atmosphere Processing
The TENCAN 1600°C Vacuum Tube Furnace is designed for high-temperature experiments and thermal processes that require precise temperature control, reliable sealing performance, and flexible atmosphere conditions. This model uses a high-purity alumina tube / corundum tube as the furnace tube, making it suitable for applications where higher temperature resistance and better chemical stability are required.
With a maximum temperature of 1600°C and a recommended working temperature of 1500°C, this furnace is widely used for advanced ceramic sintering, powder metallurgy research, metal oxide treatment, inorganic material testing, catalyst preparation, and high-temperature heat treatment under vacuum or protective gas conditions.
The heating system adopts MoSi₂ heating elements, which provide stable high-temperature output and excellent performance for demanding thermal processes. A B-type thermocouple is used for accurate temperature measurement at elevated temperatures, helping maintain reliable process control during long heating cycles.
The furnace structure is built with high-quality alumina polycrystalline fiber insulation, offering low heat loss, strong heat retention, and improved energy efficiency. The double-layer air-cooling shell helps reduce the external surface temperature during operation, improving safety for laboratory and industrial users.
This 1600°C tube furnace supports vacuum, nitrogen, argon, inert gas, and reducing atmosphere processing. The 304 stainless steel double-sealed flanges help improve air tightness, while the adjustable flange support design reduces stress on the furnace tube and helps extend tube service life.
Equipped with a 50-segment programmable temperature controller, the furnace can run automatic heating and cooling programs for complex material processing. It also includes over-temperature protection, leakage protection, and optional molecular pump configuration for applications requiring a higher vacuum level.
Key Features
Maximum temperature options: 1200°C with resistance wire heating, 1400°C with silicon carbide heating elements, and 1600°C with molybdenum disilicide heating elements.
Intelligent 50-segment programmable automatic temperature control.
Double-layer air-cooling furnace shell with low surface temperature.
High-quality alumina polycrystalline fiber furnace chamber for excellent insulation.
304 stainless steel double-sealed flanges for reliable sealing performance.
Adjustable flange support structure to help extend furnace tube service life.
Over-temperature protection with automatic power cut-off.
Leakage protection for improved operational safety.
Heating rate up to 20°C/min.
Temperature control accuracy of ±1°C.
Standard vacuum level up to -0.1 MPa.
Optional molecular pump system with vacuum level up to 7 × 10⁻⁴ Pa.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Technical Parameters
Standard 1200°C Series
| Model | Tube Diameter × Heating Zone Length (mm) | Power (kW) | Max. Temperature (°C) | Working Temperature (°C) | Thermocouple | Furnace Tube Material |
|---|---|---|---|---|---|---|
| TC-12NT-40/300 | 40×300 | 3 | 1200 | 1100 | K Type | Quartz Tube |
| TC-12NT-60/300 | 60×300 | 3 | 1200 | 1100 | K Type | Quartz Tube |
| TC-12NT-80/300 | 80×300 | 5 | 1200 | 1100 | K Type | Quartz Tube |
| TC-12NT-100/300 | 100×300 | 5 | 1200 | 1100 | K Type | Quartz Tube |
| TC-12NT-120/300 | 120×300 | 6 | 1200 | 1100 | K Type | Quartz Tube |
| TC-12NT-40/450 | 40×450 | 3 | 1200 | 1100 | K Type | Quartz Tube |
| TC-12NT-60/450 | 60×450 | 3 | 1200 | 1100 | K Type | Quartz Tube |
| TC-12NT-80/450 | 80×450 | 5 | 1200 | 1100 | K Type | Quartz Tube |
| TC-12NT-100/450 | 100×450 | 5 | 1200 | 1100 | K Type | Quartz Tube |
| TC-12NT-120/450 | 120×450 | 6 | 1200 | 1100 | K Type | Quartz Tube |
Standard 1400°C Series
| Model | Tube Diameter × Heating Zone Length (mm) | Power (kW) | Max. Temperature (°C) | Working Temperature (°C) | Thermocouple | Furnace Tube Material |
|---|---|---|---|---|---|---|
| TC-14ST-40/300 | 40×300 | 4 | 1400 | 1300 | S Type | Corundum Tube |
| TC-14ST-60/300 | 60×300 | 4 | 1400 | 1300 | S Type | Corundum Tube |
| TC-14ST-80/300 | 80×300 | 4 | 1400 | 1300 | S Type | Corundum Tube |
| TC-14ST-100/300 | 100×300 | 6 | 1400 | 1300 | S Type | Corundum Tube |
| TC-14ST-120/300 | 120×300 | 6 | 1400 | 1300 | S Type | Corundum Tube |
| TC-14ST-40/450 | 40×450 | 4 | 1400 | 1300 | S Type | Corundum Tube |
| TC-14ST-60/450 | 60×450 | 4 | 1400 | 1300 | S Type | Corundum Tube |
| TC-14ST-80/450 | 80×450 | 4 | 1400 | 1300 | S Type | Corundum Tube |
| TC-14ST-100/450 | 100×450 | 6 | 1400 | 1300 | S Type | Corundum Tube |
| TC-14ST-120/450 | 120×450 | 6 | 1400 | 1300 | S Type | Corundum Tube |
Standard 1600°C Series
| Model | Tube Diameter × Heating Zone Length (mm) | Power (kW) | Max. Temperature (°C) | Working Temperature (°C) | Thermocouple | Furnace Tube Material |
|---|---|---|---|---|---|---|
| TC-16MT-40/300 | 40×300 | 4 | 1600 | 1500 | B Type | Corundum Tube |
| TC-16MT-60/300 | 60×300 | 4 | 1600 | 1500 | B Type | Corundum Tube |
| TC-16MT-80/300 | 80×300 | 4 | 1600 | 1500 | B Type | Corundum Tube |
| TC-16MT-100/300 | 100×300 | 6 | 1600 | 1500 | B Type | Corundum Tube |
| TC-16MT-120/300 | 120×300 | 6 | 1600 | 1500 | B Type | Corundum Tube |
| TC-16MT-40/450 | 40×450 | 5 | 1600 | 1500 | B Type | Corundum Tube |
| TC-16MT-60/450 | 60×450 | 5 | 1600 | 1500 | B Type | Corundum Tube |
| TC-16MT-80/450 | 80×450 | 5 | 1600 | 1500 | B Type | Corundum Tube |
| TC-16MT-100/450 | 100×450 | 7 | 1600 | 1500 | B Type | Corundum Tube |
| TC-16MT-120/450 | 120×450 | 7 | 1600 | 1500 | B Type | Corundum Tube |







